CLOSE THIS WINDOW TO RETURN TO TRUGOLD
| TRUGOLD'S SURPRISE ME (CHLOE) OD | 1. CH. FARGOLD'S HOT N HEAVY | 3. AM CAN CH. CHUCKANUT'S BRASSTIME | 7. AM CH. SASSAFRAS BATTERIES NOT INCLUDED OS | 15. CH. ASTERLING'S JAMAICA VERDICT |
| 16. AM CH. SASSAFRAS JUMPIN' JILLI-BEAN | ||||
| 8. AM CH. KINSHA'S FLOWER OF THE FIELD OD | 17. AM CH. KINDRED PEPPERCREEK SUSPENSE | |||
| 18. AM CAN CH. KINHSA'S LUV-A-LOT OD | ||||
| 4. CAN CH. BRAEMAL CALL ME AT FARGOLD | 9. CH. BRAEMALS'S CORPORATE VENTRUE CDX | 19. AM CAN CH. KIROS WESTBOURNES RED ROBIN OS | ||
| 20. CH. RUSH HILL'S GOLD MEDAL RIBBON OD | ||||
| 10. CAN AM CH. RUSH HILL'S KINSHA OF BRAEMAL | 21. AM CAN CH. ALDERBROOKE'S RUSH HILL REBEL | |||
| 22. AM CAN. CH. KINSHA'S LUV-A-LOT OD | ||||
| 2. CH. KAVON'S MISTY SHOW GIRL | 5. CH. FARGOLD'S SECRET WEAPON | 11. CAN AM CH. RISH HILL'S REVEL AT ALLSGOLD | 23. TANLEOF ODDS ON PEBWIN | |
| 24. CH. KINSHA'S FLIGHT TO RUSH HILL | ||||
| 12. CH. BRAEMAL'S ARCARO QUINELLA | 25. SKIPS VANREEL ROCKYRD KASAK | |||
| 26. CH. RUSH HILL'S KINSHA OF BRAEMAL | ||||
| 6. CH. KAVON'S HALO | 13. CH. KAVON'S ENCORE CYRUS | 27. CH. ATAI'S KONA BEAN | ||
| 28. CH. KAVON'S CHELSEA DAWN CDX | ||||
| 14. WINCHESTER SLAXEN BELLE CD | 29. CH. MERYL-T DEVON AIRE | |||
| 30. GLYNSPUR WINCHESTER'S LADY |