CLOSE THIS WINDOW TO RETURN TO TRUGOLD
| TRUGOLD'S GREAT DAY FOR UP (ECHO) | 1. CAN CH. FYREGLO'S AGAINST THE WIND | 3. AM CAN CH. CORUM'S DOUBLE OR NOTHING SDHF | 7. BIS BISS AM/CAN CH. RUSH HILL'S HAAGEN-DAZS CDX JG AX OAJ WCX VCX OS SDHF; CAN. CD WC. | 15. CH. TANGELOFT ODDS ON PEBWIN CD WC VC OS |
| 16. AM / CAN CH. KINSHA'S FLIGHT TO RUSH HILL OD | ||||
| 8. AM CAN CH. CORUM'S LOIS LANE OD | 17. KINDRED'S LICKETYSPLIT | |||
| 18. ALLSGOLD'S HONKY TONK ANGEL OD | ||||
| 4. CAN CH. MEADOWMIST FYREGOL QUE SERA CAN WC. | 9. CAN. CH. RUSH HILL TIME FLIES CAN WC OS | 19. AM. CH. GOLDWING BLUES BOY UD WC VCX OS SDHF | ||
| 20. AM / CAN CH. KINSHA'S FLIGHT TO RUSH HILL OD | ||||
| 10.CAN CH. MEADOWMIST GADABOUT | 21.AM / CAN CH KIROS WESTBOURNES RED ROBIN OS SDHF | |||
| 22. CAN CH. BECKWITHS MAGICMAKER OD | ||||
| 2. CH. TRUGOLD'S SURPRISE ME | 5. CAN CH. FARGOLD'S HOT N HEAVY | 11. AM / CAN CH. CHUCKANUT'S BRASSTIME, TD JH NA, NAJ. WC VCX OS SDHF CAN TD JH WC OS | 23. BIS BISS AM. CH. ASTERLING'S JAMAICA VERDICT OS, SDHF BIS BISS | |
| 24. CH. SASSAFRAS' JUMPIN JILLI-BEAN | ||||
| 12. CAN CH. BRAEMAL CALL ME AT FARGOLD CAN OD | 25. CAN CH. BRAEMAL'S CORPORATE VENTURE CD | |||
| 26. AM CAN CH. RUSH-HILL'S HINSHA OF BRAEMAL CAN. CDX OD | ||||
| 6. CAN CH. KAVON'S MISTY SHOW GIRL WC CGN | 13. AM/ CAN CH FARGOLD'S SECRET WEAPON CAN BIS OS | 27. AM / CAN CH. RUSH HILL'S REVEL AT ALLSGOLD OS SDHF | ||
| 28.CAN CH. BRAEMAL'S ARCARO QUINELLA | ||||
| 14. CAN CH. KAVON'S HALO | 29. CAN CH. KAVON'S ENCORE CYRUS SDHF | |||
| 30. WINCHESTER SLAXEN BELLE CD |