CLOSE THIS WINDOW TO RETURN TO TRUGOLD
| TRUGOLD'S RED WHITE AND BLUE | 1. CH. SUNCHASE ULTRA-BRITE NOT | 3. CH. DAYBREAK VARSITY JUMP OS | 7. BISS AM/BIS CAN/BIS BDA. CH CHERRBROOK TOUCHSTONE JH WC SDHF OS | 15. CH. TANGLELOFT ODDS ON PEBWIN CD WC VC OS |
| 16. CH SUNSHINE HILL'S WILDFLOWER CD JH WCX OD | ||||
| 8. CAN. CH. CLAIRCREST DAYBREAK ARCHETYPE | 17. AM CH CLAIRCREST NOBODY'S BUSINESS OS | |||
| 18. CLAIRCREST UNLIMITED | ||||
| 4.AM/CAN CH DOMANS SUNCHASE U SNEWS U LOSE | 9. BIS BISS AM-CAN CH. JUSTMOOR BELIEVE IN ME AM-CAN OS | 19. BIS BISS AM/CAN CH RUSH HILL'S HAAGEN-DAZS CDX JH AX OAJ WCX VCX OS SDHF; CAN. CD WC | ||
| 20. CAN CH GOLDSMITH'S JUSTMOOR SKYE HIGH AM CAN OD | ||||
| 10.CAN. CH. DOMAN'S MAID OF THE MIST CAN. O.D. | 21.CAN CH MADISONS STACK THE DECK OS | |||
| 22. CAN CH JUSTMOOR DOMANS DANCING CLOUD CAN CD TD | ||||
| 2. CAN CH TRUGOLD'S SURPRISE ME OD | 5. CAN CH FARGOLD'S HOT N HEAVY | 11. AM/CAN CH CHUCKANUT'S BRASSTIME TD JH NA NAJ WC VCX OS SDHF; CAN TD JH WC OS | 23. BIS BISS AM CH SASSAFRAS BATTERYS NO INCLD OS SDHF | |
| 24. AM/CAN CH KINSHA'S FLOWER OF THE FIELD AM/CAN OD | ||||
| 12. CAN CH BRAEMAL CALL ME AT FARGOLD CAN OD | 25. CAN CH BRAEMAL'S CORPORATE VENTURE CD | |||
| 26. AM/CAN CH RUSH-HILL'S KINSHA OF BRAEMAL CAN CDX OD | ||||
| 6. CAN CH KAVON'S MISTY SHOW GIRL WC CGN | 13. AM/ CAN CH FARGOLD'S SECRET WEAPON CAN BIS OS | 27. AM/CAN CH RUSH HILL'S REVEL AT ALLSGOLD OS SDHF | ||
| 28. CAN CH BRAEMAL'S ARCARO QUINELLA | ||||
| 14. CAN CH KAVON'S HALO | 29. CAN CH KAVON'S ENCORE CYRUS SDHF | |||
| 30. WINCHESTER SLAXEN BELLE CD |