CLOSE THIS WINDOW TO RETURN TO TRUGOLD
| CH. TRUGOLD'S JAZZ FEVER (JAZZ) | 1. CH. ALLSGOLD'S PURE COUNTRY | 3. CH. GLENDAVIS GOES TO THE RODEO | 7. AM CAN CH. RUSH HILLS REVEL AT ALLSGOLD | 15. AM CH. TANGLEOFT ODDS ON PEBWIN |
| 16. AM CAN CH. KINSHA'S FLIGHT TO RUSH HILL OD | ||||
| 8. CH. GLEN DAVIS SHOW AND TELL CD | 17. AM CAN CH. BECKWITH'S JUSTA TUCKER BEAR OS | |||
| 18. CH. GLENDAVIS SCARLET O'HARA CD | ||||
| 4. CH. ALLSGOLD DARE T' COMPARE OF FYKE | 9. AM CAN CH. RUSH HILL'S REVEL AT ALLGSOLD | 19. AM CH. TANGLEOFT ODDS ON PEBWIN | ||
| 20. AM CAN CH. KINSHA'S FLIGHT TO RUSH HILL OD | ||||
| 10. CH. BUGABOO SHE'S A FOX | 21. AM CH. HUNT'S LIVINGSTON | |||
| 22. BUGABOO'S APACHE NUGGET | ||||
| 2. CH. KAVON'S GIRLS WILL BE GIRLS | 5. CH. FARGOLD'S SECRET WEAPON | 11. CH. RUSH HILL'S REVEL AT ALLSGOLD | 23. AM CH. TANGLEOFT ODDS ON PEBWIN | |
| 24. AM CAN CH. KINSHA'S FLIGHT TO RUSH HILL OD | ||||
| 12. CH. BRAEMAL'S ARCARO QUINELLA | 25. SKIPS VANREEL ROCKYRD KAZAK | |||
| 26. CH. RUSH HILL'S KINHSA OF BRAEMAL | ||||
| 6. CH. KAVON'S HALO | 13. CH. KAVON'S ENCORE CYRUS | 27. CH. ATAI'S KONA BEAN | ||
| 28. CH. KAVON'S CHELSEA DAWN CDX | ||||
| 14. WINCHESTER SLAXEN BELLE CD | 29. CH MERYL-T DEVON AIRE | |||
| 30. GLYNSPUR WINCHESTER LADY |