CLOSE THIS WINDOW TO RETURN TO TRUGOLD
| Ch. Kavon's Misty Show Girl CGN | 1. Ch. Fargold's Secret Weapon (EN283362) | 3. Ch. Rush Hill's Revel At Allsgold (USA) (1037417) | 7. Tangleloft Odds On Pebwin (USA) (1042335) | 15. Goldwing True Bear (SC407652) |
| 16. Libra Lady Carioca (SB890137) | ||||
| 8. Ch. Kinsha's Flight To Rush Hill (USA) (1023785) | 17. Ch. Alderbrookes Rush Hill Rebel (USA) TD (1001513) | |||
| 18. Ch. Kachinas Kinsha Kari (USA) CD (1002487) | ||||
| 4. Ch. Braemal's Arcaro Quinella (AC991691) | 9. Skips Vanreel Rockyrd Kazak (SF060755) | 19. Westmonts Kandyman of Kazak (SD369067) | ||
| 20. Vanreels Essence of Goldrush (SE024865) | ||||
| 10. Ch. Rush-Hill's Kinsha of Braemal (USA) (1024371) | 21. Ch. Alderbrookes Rush Hill Rebel (USA) TD (1001513 | |||
| 22. Kinshas Luv-a Lot (SD920795) | ||||
| 2. Ch. Kavon's Halo (CQ208747) | 5. Ch. Kavon's Encore Cyrus (YC914290) | 11. Ch. Atai's Kona Bear (QY422239) | 23. Ch. Skybird's Catcher In The Rye (KF65055) | |
| 24. ch. Atai's Rise Again Phoenix (NA324574) | ||||
| 12. Ch. Kavon's Chelsea Dawn CDX (VC719506) | 25. Ch. Otch Meryl-T Kavon Premiere Titus TD (NU265057) | |||
| 26. Winchester Slaxen Belle CD (TC612266) | ||||
| 6. Winchester Slaxen Belle CD (TC612266) | 13. Ch. Meryl-T Devon Aire (QQ378530) | 27. Ch. Smithaven's Benchamark Caper (USA) (988813) | ||
| 28. Ch. Meryl-T-Sabrina (LE114592) | ||||
| 14. Glynspur Winchesters Lady (QQ423736) | 29. Ch. Midas' Putting On The Ritz (LU149660) | |||
| 30. Ch. Tellise Fanny Hill (LW239065) |