CLOSE THIS WINDOW TO RETURN TO TRUGOLD
| TRUGOLD'S FOR LOVE OR MONEY | 1. AM. CH. BISS CAN. CH. KLAASEM'S ZOOM ZOOM ZOOM | 3. AM. CH. DAYBREAK VARSITY JUMP OS | 7. BISS AM. /BIS CAN./ BIS BDA. CH CHERRYBROOK TOUCHSTONE JH WC SDHF OS | 15. CH TANGLELOFT ODDS ON PEBWIN CD WC VC OS |
| 16. CH SUNSHINE HILL'S WILDFLOWER CD JH WCX OD | ||||
| 8. CAN. CH. CLAIRCREST DAYBREAK ARCHETYPE | 17.AM CH CLAIRCREST NOBODY'S BUSINESS OS | |||
| 18. CLAIRCREST UNLIMITED | ||||
| 4. BIS CAN. CH. PROSPECTORS KLAASEM OOH LA LA | 9. AM./ CAN. CH. WAYNEWOOD'S CLASSIC GOLD CAN. BIS /AM./ CAN. OS | 19. AM. CH. FAERA'S FUTURE CLASSIC OS | ||
| 20. WAYNEWOOD'S GOLDEN LAVALIERE | ||||
| 10.AM. CH. /BIS CAN. CH. PROSPECTOR'S TRIBUTE TO SIERRA OD, SDHF | 21. CAN CH PROSPECTORS GREAT EXPECTATION OS | |||
| 22. CAN CH HAPPY ACRES PROSPECTORS ROSE | ||||
| 2. CH. TRUGOLD'S SURPRISE ME | 5. CAN CH FARGOLD'S HOT N HEAVY | 11. AM/ CAN CH CHUCKANUT'S BRASSTIME TD, JH, NA, NAJ, WC, VCX, OS, SDHF; CAN TD, JH, WC, OS | 23. BIS BISS AM. CH. SASSAFRAS BATTERYS NOT INCLD OS SDHF | |
| 24. AM/ CAN CH KINSHA'S FLOWER OF THE FIELD AM/ CAN OD | ||||
| 12. CAN CH BRAEMAL CALL ME AT FARGOLD CAN OD | 25.CAN CH BRAEMAL'S CORPORATE VENTURE CD | |||
| 26. AM /CAN CH RUSH HILL'S KINSHA OF BRAEMAL CAN. CDX OD | ||||
| 6. CAN CH KAVON'S MISTY SHOW GIRL WC CGN | 13. AM/ CAN CH FARGOLD'S SECRET WEAPON CAN BIS, OS | 27. AM /CAN CH RUSH HILL'S REVEL AT ALLSGOLD OS SDHF | ||
| 28. CAN CH. BRAEMAL'S ARCARO QUINELLA | ||||
| 14.CAN CH KAVON'S HALO | 29. CAN CH KAVON'S ENCORE CYRUS SDHF | |||
| 30. WINCHESTER SLAXEN BELLE CD |